
Search by machine:

Search by:
FRONT: | ||||
| Metric | Alpha | Inches | ||
|---|---|---|---|---|
| 80/90 | MH90 | 2.50/2.75 | ||
| 90/90 | MJ90 | 2.75/3.00 | ||
| 100/90 | MM90 | 3.25/3.50 | ||
| 110/90 | MN90 | 3.75/4.00 | ||
| 120/80 | 4.25/4.50 | |||
| 120/90 | MR90 | 4.25/4.50 | ||
| 130/90 | MT90 | 5.00/5.10 | ||
REAR: | Metric | Alpha | Inches | |
| 110/90 | MP85 | 4.00/4.75 | ||
| 120/90 | MR90 | 4.50/4.75 | ||
| 130/80 | 5.00/5.10 | |||
| 130/90 | MT90 | 5.00/5.10 | ||
| 140/80 | 5.50/6.00 | |||
| 140/90 | MU90 | 5.50/6.00 | ||
| 150/80 | MV85 | 6.00/6.25 | ||
| 150/90 | MV85 | 6.00/6.25 | ||
| 160/80 | 6.80/7.00 | |||
| 180/55 | 7.00/7.25 | |||
| 200/60 | 7.90/8.00 | |||
| 230/50 | 9.50 |
Sport Bike tires are commonly measured in millimeters by Width / Aspect Ratio x Rim Diameter (inches).

Inspect and check tire pressure often. This is the most important tire-maintenance function you can perform. Refer to your machine's documentation for proper maintenance. Always give tires a gentle "run-in" period of 100 miles to get the feel of new tires-This means they should not be subjected to maximum power, abrupt lean-over,hard cornering, etc. Always match the front and rear tires for optimal handling, safety and performance. Mixing radials, or mixing radials with bias or belted-bias tires, may adversely affect handling and stability.
The charts and information on this page do not imply interchangeability. Consult your machine's manual to determine correct replacements, clearances, compatibility and stability, load-bearing capacity, speed rating, radial vs. non-radial, pattern and tread compound requirements, inflation recommendations and front-to-rear tire matching. Wrong selection can result in tire failure or loss of control with serious injury or death.
Search by machine:

Search by:
FRONT: | ||||
| Metric | Alpha | Inches | ||
|---|---|---|---|---|
| 80/90 | MH90 | 2.50/2.75 | ||
| 90/90 | MJ90 | 2.75/3.00 | ||
| 100/90 | MM90 | 3.25/3.50 | ||
| 110/90 | MN90 | 3.75/4.00 | ||
| 120/80 | 4.25/4.50 | |||
| 120/90 | MR90 | 4.25/4.50 | ||
| 130/90 | MT90 | 5.00/5.10 | ||
REAR: | Metric | Alpha | Inches | |
| 110/90 | MP85 | 4.00/4.75 | ||
| 120/90 | MR90 | 4.50/4.75 | ||
| 130/80 | 5.00/5.10 | |||
| 130/90 | MT90 | 5.00/5.10 | ||
| 140/80 | 5.50/6.00 | |||
| 140/90 | MU90 | 5.50/6.00 | ||
| 150/80 | MV85 | 6.00/6.25 | ||
| 150/90 | MV85 | 6.00/6.25 | ||
| 160/80 | 6.80/7.00 | |||
| 180/55 | 7.00/7.25 | |||
| 200/60 | 7.90/8.00 | |||
| 230/50 | 9.50 |
Cruiser tires are commonly measured in millimeters by Width / Aspect Ratio x Rim Diameter (inches).

Inspect and check tire pressure often. This is the most important tire-maintenance function you can perform. Refer to your machine's documentation for proper maintenance. Always give tires a gentle "run-in" period of 100 miles to get the feel of new tires-This means they should not be subjected to maximum power, abrupt lean-over,hard cornering, etc. Always match the front and rear tires for optimal handling, safety and performance. Mixing radials, or mixing radials with bias or belted-bias tires, may adversely affect handling and stability.
The charts and information on this page do not imply interchangeability. Consult your machine's manual to determine correct replacements, clearances, compatibility and stability, load-bearing capacity, speed rating, radial vs. non-radial, pattern and tread compound requirements, inflation recommendations and front-to-rear tire matching. Wrong selection can result in tire failure or loss of control with serious injury or death.
Search by machine:

Search by:
FRONT: | ||||
| Metric | Alpha | Inches | ||
|---|---|---|---|---|
| 80/90 | MH90 | 2.50/2.75 | ||
| 90/90 | MJ90 | 2.75/3.00 | ||
| 100/90 | MM90 | 3.25/3.50 | ||
| 110/90 | MN90 | 3.75/4.00 | ||
| 120/80 | 4.25/4.50 | |||
| 120/90 | MR90 | 4.25/4.50 | ||
| 130/90 | MT90 | 5.00/5.10 | ||
REAR: | Metric | Alpha | Inches | |
| 110/90 | MP85 | 4.00/4.75 | ||
| 120/90 | MR90 | 4.50/4.75 | ||
| 130/80 | 5.00/5.10 | |||
| 130/90 | MT90 | 5.00/5.10 | ||
| 140/80 | 5.50/6.00 | |||
| 140/90 | MU90 | 5.50/6.00 | ||
| 150/80 | MV85 | 6.00/6.25 | ||
| 150/90 | MV85 | 6.00/6.25 | ||
| 160/80 | 6.80/7.00 | |||
| 180/55 | 7.00/7.25 | |||
| 200/60 | 7.90/8.00 | |||
| 230/50 | 9.50 |
Touring tires are commonly measured in millimeters by Width / Aspect Ratio x Rim Diameter (inches).

Inspect and check tire pressure often. This is the most important tire-maintenance function you can perform. Refer to your machine's documentation for proper maintenance. Always give tires a gentle "run-in" period of 100 miles to get the feel of new tires-This means they should not be subjected to maximum power, abrupt lean-over,hard cornering, etc. Always match the front and rear tires for optimal handling, safety and performance. Mixing radials, or mixing radials with bias or belted-bias tires, may adversely affect handling and stability.
The charts and information on this page do not imply interchangeability. Consult your machine's manual to determine correct replacements, clearances, compatibility and stability, load-bearing capacity, speed rating, radial vs. non-radial, pattern and tread compound requirements, inflation recommendations and front-to-rear tire matching. Wrong selection can result in tire failure or loss of control with serious injury or death.
Search by machine:

Search by:
FRONT: | ||||
| Metric | Alpha | Inches | ||
|---|---|---|---|---|
| 80/90 | MH90 | 2.50/2.75 | ||
| 90/90 | MJ90 | 2.75/3.00 | ||
| 100/90 | MM90 | 3.25/3.50 | ||
| 110/90 | MN90 | 3.75/4.00 | ||
| 120/80 | 4.25/4.50 | |||
| 120/90 | MR90 | 4.25/4.50 | ||
| 130/90 | MT90 | 5.00/5.10 | ||
REAR: | Metric | Alpha | Inches | |
| 110/90 | MP85 | 4.00/4.75 | ||
| 120/90 | MR90 | 4.50/4.75 | ||
| 130/80 | 5.00/5.10 | |||
| 130/90 | MT90 | 5.00/5.10 | ||
| 140/80 | 5.50/6.00 | |||
| 140/90 | MU90 | 5.50/6.00 | ||
| 150/80 | MV85 | 6.00/6.25 | ||
| 150/90 | MV85 | 6.00/6.25 | ||
| 160/80 | 6.80/7.00 | |||
| 180/55 | 7.00/7.25 | |||
| 200/60 | 7.90/8.00 | |||
| 230/50 | 9.50 |
Dual Sport tires are commonly measured in millimeters by Width / Aspect Ratio x Rim Diameter (inches).

Inspect and check tire pressure often. This is the most important tire-maintenance function you can perform. Refer to your machine's documentation for proper maintenance. Always give tires a gentle "run-in" period of 100 miles to get the feel of new tires-This means they should not be subjected to maximum power, abrupt lean-over,hard cornering, etc. Always match the front and rear tires for optimal handling, safety and performance. Mixing radials, or mixing radials with bias or belted-bias tires, may adversely affect handling and stability.
The charts and information on this page do not imply interchangeability. Consult your machine's manual to determine correct replacements, clearances, compatibility and stability, load-bearing capacity, speed rating, radial vs. non-radial, pattern and tread compound requirements, inflation recommendations and front-to-rear tire matching. Wrong selection can result in tire failure or loss of control with serious injury or death.
Stay Connected!

© 2013 Jake Wilson, LLC All rights reserved. Unauthorized use of any images, thumbnails, illustrations, descriptions, or editorial content without written permission is strictly prohibited. Prices are subject to change without notice.
See our off-road site RockyMountainATVMC.com for: Motocross Gear, ATV tires, Dirt Bike Tires, Dirt Bike Parts, ATV Parts, and Motocross Helmets.

